At Kpimatrix we work on a results based model. Our pricing model is based on Key performance
indicators hence, you only pay for performance and what you need.
INDUSTRY | GEO Location | Avg.Cost Per Appointment | Avg.Conversion Rate | Avg.Customer LTV |
---|---|---|---|---|
INDUSTRYCONSUMER SERVICES | ||||
GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | ||||
INDUSTRYCONSUMER SERVICES | GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | Avg.Cost Per Appointment€500 | Avg. Conversion Rate40% | Avg. Customer LTV€21,000 |
INDUSTRYFINANCIAL SERVICES | ||||
GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | ||||
INDUSTRYFINANCIAL SERVICES | GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | Avg.Cost Per Appointment€1000 | Avg. Conversion Rate30% | Avg. Customer LTV€42,000 |
*** these are estimates based on data from our customers and industry research ***
The most authentic tech & advertising company
you'll ever work with