At Kpimatrix we work on a results based model. Our pricing model is based on Key performance
indicators hence, you only pay for performance and what you need.
INDUSTRY | GEO Location | Avg.Cost Per Lead | Avg. Conversion Rate | Avg.Customer Value |
---|---|---|---|---|
INDUSTRYCONSUMER SERVICES | ||||
GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | ||||
INDUSTRYCONSUMER SERVICES | GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | Avg. Cost Per Lead€250 | Avg. Conversion Rate30% | Avg. Customer LTV€2000 |
INDUSTRYFINANCIAL SERVICES | ||||
GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | ||||
INDUSTRYFINANCIAL SERVICES | GEO LocationAfrica, Asia, Caribbean, Central America, Europe, North America, Oceania | Avg. Cost Per Lead€500 | Avg. Conversion Rate15% | Avg. Customer LTV€5000 |
*** these are estimates based on campaign data from past campaigns. Check pricing page for updated cost ***
The most authentic tech & advertising company
you'll ever work with