At Kpimatrix we work on a results based model. Our pricing model is based on Key performance
indicators hence, you only pay for performance and what you need.
SaaS Product Categories | Avg. Start-up cost | Avg. Cost to Completion | Avg. Time Duration | |
---|---|---|---|---|
SaaS Product CategoriesSmile or small | ||||
SaaS Product CategoriesSIMPLE OR SMALL | Avg. Start-up costFrom €7000 | Avg. Cost to CompletionFrom €28,000 | Avg. Time DurationPrototype: 3 Months Completion: 3 Months Total Duration: 6 Months | |
SaaS Product CategoriesModerate or medium | ||||
SaaS Product CategoriesMODERATE OR MEDIUM | Avg. Start-up costFrom €15,000 | Avg. Cost to CompletionFrom €60,000 | Avg. Time DurationPrototype: 3 Months Completion: 6 Months Total Duration: 9 Months | |
SaaS Product CategoriesComplex or large | ||||
SaaS Product CategoriesCOMPLEX OR LARGE | Avg. Start-up costFrom €33,000 | Avg. Cost to CompletionFrom €132,000 | Avg. Time DurationPrototype: 4 Months Completion: 8 Months Total Duration: 12 Months |
*** these are estimates based on data from our customers and industry research ***
The most authentic tech & advertising company
you'll ever work with