At Kpimatrix, our pricing model is based on Key performance indicators and value. you only pay for
performance and what you need.
SOCIAL MEDIA CHANNELS | Avg.Cost Per Month | Avg. No of Posts | Avg.No of Hours Engaging | |
---|---|---|---|---|
SaaS Product CategoriesFacebook | ||||
Social Media ChannelsFACEBOOK | Avg.Cost Per Month€1500 | Avg. No of PostsUp to 20 posts (images, videos, FB Live) | Avg.No of Hours EngagingUp to 15 hours | |
Social Media ChannelsInstagram | ||||
Social Media ChannelsINSTAGRAM | Avg.Cost Per Month€2500 | Avg. No of PostsUp to 30 (images, reels, stories, Instagram Live) | Avg.No of Hours EngagingUp to 30 hours | |
Social Media ChannelsLinkedin | ||||
Social Media ChannelsLINKEDIN | Avg.Cost Per Month€2500 | Avg. No of PostsUp to 20 (Images, Stories) | Avg.No of Hours EngagingUp to 60 hours |
*** these are estimates based on data from our customers and industry research ***
The most authentic tech & advertising company
you'll ever work with